| Schedule of Fees |
| BATF/TTB SERVICES | |||
| BATF/TTB LABEL SUBMITTALS: | |||
REGULAR TURNAROUND Electronic Submission using COLAS Online |
$35* $85* |
||
| Accelerated Review | $400** minimum |
||
| ORGANIC CLAIM SUBMISSIONS | $150** minimum |
||
| FORMULA, STATEMENTS OF PROCESS, LAB SAMPLES, LABEL REJECTION APPEALS |
$125*/Hour |
||
| TTB Label pre-review | $50* | ||
| Our staff will speed DISCUS assignment of a unimeric code. | |||
| FORMULA APPROVALS/RESEARCH | $165*/Hour | ||
| Wine, malt beverage & spirit specialty formulas are presented and pursued with appropriate officials. | |||
| FDA LABEL REVIEW | $125*/Hour | ||
| Wine cooler or other labels subject to FDA jurisdiction are presented for review and a written report of compliance rendered. | |||
| LAB SAMPLE PRESENTATION | $125*/Hour | ||
| Imported liqueurs and specialty products requiring BATF lab analysis are presented to the lab and pursued until review is completed. | |||
| TTB LABEL APPROVAL SEARCH | $150*minimum | ||
| Identify similar brand names or research approvals by vendor name. | |||
|
![]() [GLS Home] |
![]() [Profile] |
![]() [FAQ] |
![]() [Trademark] |
![]() [Copyright] |
![]() [Patent] |
![]() [Other] |
| © Copyright 2011 Government Liaison Services, Inc | ||||||