| Schedule of Fees |
| PATENT SERVICES | |||
| Patent Search | $580* | ||
| *(Minimum -Plus Copy Costs) | |||
| Patent File Wrappers | $150 | ||
| (plus photocopy costs) | |||
| Application or Office Action Response filing | $56 | ||
| Pending Application File Inspection and copies | $125/hr | ||
| (with power to inspect) | |||
| Patent Ownership Searches | $125/hr | ||
| Determines all properties issued to or owned by an entity; search includes the patentee, bibliographic and assignment records of the U.S. Patent and Trademark Office. This search is useful for due diligence prior to acquisitions, mergers, etc. | |||
| State-of-the-Art Patent Search | $900 Min. | ||
| An exhaustive search of patent records which can be useful in determining the prior existence of relevant technology in product liability cases. | |||
| Patent Validity Search | $1000 Min. | ||
| An exhaustive search of patent records and patent prosecution history to help establish if a patent was issued in error. | |||
| General Information Patents |
| (click here to see portions of the US Patent and Trademark Office publication General Information on Patents.) |
![]() [GLS Home] |
![]() [Profile] |
![]() [FAQ] |
![]() [Trademark] |
![]() [Copyright] |
![]() [BATF] |
![]() [Other] |
| © Copyright 2006 Government Liaison Services, Inc | ||||||